For informational purposes only — not investment advice
This analyzer applies a heuristic interpretation of William O'Neil's CAN SLIM framework to public market data. Scores are NOT investment recommendations and have NOT been validated by forward backtesting. The composite weights are author-chosen, the universe is limited to ~70 semiconductor stocks, and several signals (sector RS, US 13F, KR short-interest) have known data gaps. You are responsible for your own investment decisions. Securities investment carries the risk of total principal loss.
How we compute these scores →O'Neil's CAN SLIM framework was extracted from a study of the biggest stock-market winners over 100 years. Each letter is a non-negotiable trait the winners shared. We score each one against our data:
Same stock, multiple independent frameworks. Piotroski F-Score (financial strength), classical quant metrics, factor grades (5 dimensions), and quality indicators — when they agree, conviction is highest.
Auto-computed heuristic scores from public data. Not a buy / sell recommendation. Consensus target price, institutional flow, and short-interest data are not yet integrated.
⚠ 1 of 8 checks couldn't be computed
⚠ Tone bands are generic. Semiconductors often run higher PER/PBR than the cross-sector average.
Avg. surprise (last 4): +7.0%
| $307.42 |
| $1.8M |
| 2026-07-14 | TALWALKAR ABHIJIT Y | Sell | 18,282 | $335.00 | $6.1M |
| 2026-07-06 | ARCHER TIMOTHY President and CEO | Exercise | 30,000 | $30.03 | $0.9M |
| 2026-06-15 | BRANDT ERIC | Sell | 974 | $337.56 | $0.3M |
| 2026-06-15 | BRANDT ERIC | Sell | 300 | $355.71 | $0.1M |
| 2026-06-02 | Fernandes Neil J Senior Vice President | Sell | 7,659 | $309.60 | $2.4M |
| 2026-05-04 | Fernandes Neil J Senior Vice President | Sell | 18,170 | $255.14 | $4.6M |
| 2026-04-28 | Harter Ava Chief Legal Officer | Exercise | 6,010 | $77.04 | $0.5M |
| 2026-03-11 | TALWALKAR ABHIJIT Y | Gift | 4,571 | — | — |
| 2026-03-05 | Bettinger Douglas R Chief Financial Officer & EVP | Exercise | 51,270 | $49.09 | $2.5M |
| 2026-03-05 | Harter Ava Chief Legal Officer | Sell | 1,500 | $222.66 | $0.3M |
| 2026-03-03 | Bettinger Douglas R Chief Financial Officer & EVP | Exercise | 16,620 | $59.88 | $1.0M |
| 2026-03-03 | Harter Ava Chief Legal Officer | Sell | 4,000 | $232.50 | $0.9M |
| 2026-03-02 | Bettinger Douglas R Chief Financial Officer & EVP | Award | 12,547 | — | — |
※ Source: SEC EDGAR Form 4. Non-derivative transactions only. Option exercises and RSU awards shown separately.
These are objective threshold checks, not analyst judgment. A "moat-like profile" is NOT a Morningstar moat rating — it indicates the stock crosses our thresholds, nothing more.