For informational purposes only — not investment advice
This analyzer applies a heuristic interpretation of William O'Neil's CAN SLIM framework to public market data. Scores are NOT investment recommendations and have NOT been validated by forward backtesting. The composite weights are author-chosen, the universe is limited to ~70 semiconductor stocks, and several signals (sector RS, US 13F, KR short-interest) have known data gaps. You are responsible for your own investment decisions. Securities investment carries the risk of total principal loss.
How we compute these scores →O'Neil's CAN SLIM framework was extracted from a study of the biggest stock-market winners over 100 years. Each letter is a non-negotiable trait the winners shared. We score each one against our data:
Same stock, multiple independent frameworks. Piotroski F-Score (financial strength), classical quant metrics, factor grades (5 dimensions), and quality indicators — when they agree, conviction is highest.
Auto-computed heuristic scores from public data. Not a buy / sell recommendation. Consensus target price, institutional flow, and short-interest data are not yet integrated.
⚠ 1 of 8 checks couldn't be computed
⚠ Tone bands are generic. Semiconductors often run higher PER/PBR than the cross-sector average.
Avg. surprise (last 4): +2.6%
| 31,500 |
| $209.87 |
| $6.6M |
| 2026-08-12 | WALLACE RICHARD P President and CEO | Sell | 87,568 | $198.95 | $17.4M |
| 2026-08-12 | Khan Ahmad A. President, Semi. Prod. & Cust. | Sell | 33,180 | $198.95 | $6.6M |
| 2026-08-11 | Kirloskar Virendra A SVP & Chief Accounting Officer | Sell | 529 | $204.56 | $0.1M |
| 2026-08-11 | Wilkinson Mary Beth EVP, CLO and Secretary | Sell | 1,661 | $204.56 | $0.3M |
| 2026-08-10 | WALLACE RICHARD P President and CEO | F | 12,761.893 | $193.22 | $2.5M |
| 2026-08-10 | Lorig Brian EVP, KLA Global Services | F | 2,875.64 | $193.22 | $0.6M |
| 2026-08-10 | Wilkinson Mary Beth EVP, CLO and Secretary | F | 1,208.271 | $193.22 | $0.2M |
| 2026-08-10 | Khan Ahmad A. President, Semi. Prod. & Cust. | F | 4,531.612 | $193.22 | $0.9M |
| 2026-08-10 | Higgins Bren D. EVP & Chief Financial Officer | F | 4,531.612 | $193.22 | $0.9M |
| 2026-08-10 | Kirloskar Virendra A SVP & Chief Accounting Officer | F | 520.591 | $193.22 | $0.1M |
| 2026-08-07 | Khan Ahmad A. President, Semi. Prod. & Cust. | Award | 24,410.853 | — | — |
| 2026-08-07 | Lorig Brian EVP, KLA Global Services | Award | 15,960.942 | — | — |
| 2026-08-07 | Higgins Bren D. EVP & Chief Financial Officer | Award | 24,410.853 | — | — |
※ Source: SEC EDGAR Form 4. Non-derivative transactions only. Option exercises and RSU awards shown separately.
※ Source: SEC Form 13F-HR (quarterly, 45-day filing lag). US-listed only (excludes direct KR/TW listings).
These are objective threshold checks, not analyst judgment. A "moat-like profile" is NOT a Morningstar moat rating — it indicates the stock crosses our thresholds, nothing more.