Full Translation
Report on Ownership of Specified Securities by Executives and Major Shareholders
Version 6.1
DB HiTek
2026-05-04
Report on Ownership of Specified Securities by Executives and Major Shareholders
To: Securities and Futures Commission
To: Korea Exchange
Reporting Obligation Date: May 4, 2026
Report Reference Date: May 8, 2026
The reporting party hereby confirms that, as of the report reference date, the ownership status of specified securities has been accurately prepared in accordance with applicable laws and disclosure guidelines, and that there is no false statement or omission of material facts.
Reporting Party: Mirae Asset Global Investments Co., Ltd.
1. Information on Issuing Company
Company Name: DB HiTek Co., Ltd.
Corporate Classification: KOSPI-listed corporation
Company Code: 000990
Total Issued Shares: 43,504,588
2. Information on Reporting Party
Report Type: New filing
Reporter Classification: Financial institution
Name (Korean): 미래에셋자산운용(주)
Name (English): Mirae Asset Global Investments
Business Registration Number: 211-86-23290
Address (Headquarters): 33 Jongno, Jongno-gu, Seoul
Relationship with Issuer:
- Executive (Registered): -
- Position: -
- Appointment Date: -
- Retirement Date: -
- Major Shareholder: 10%+ shareholder
Business Contact:
- Affiliated Company: Mirae Asset Global Investments Co., Ltd.
- Department: Stewardship Team
- Position: Senior Manager
- Phone: 02-377-****
- Name: Seo Yeon-woo
- Fax: 02-377-****
- Email: ******@miraeasset.com
3. Ownership Status of Specified Securities
A. Number and Ratio of Specified Securities Owned
- Previous report: -
- Current report (as of May 8, 2026): 4,316,405 specified securities (9.92%); 4,316,405 shares (9.92%)
- Change: +4,316,405 (+9.92%)
B. Ownership Breakdown by Type of Specified Securities
- Common stock (A): 4,316,405 shares
- Warrants (B): -
- Convertible bonds (C): -
- Bonds with warrants (D): -
- Profit-participating bonds (E): -
- Exchangeable bonds (F): -
- Depositary receipts (G): -
- Other (H): -
- Total (I): 4,316,405 (9.92%)
- Total issued shares (J): 43,504,588
- Number of non-stock specified securities (B+C+D+E+F+G+H=I): 0
- Ownership ratio of specified securities [(A+I)/(J+I-(F+G+H))] x 100: 9.92%
- Common stock ownership ratio (A/J) x 100: 9.92%
Note: For exchangeable bonds whose underlying is shares, depositary receipts based on shares, and derivative-linked securities, these are excluded from the denominator when calculating ownership ratio.
C. Detailed Change History
| Reason | Change Date* | Type | Shares Before | Change | Shares After | Acq./Disp. Price (KRW)** | Remarks |
|---|---|---|---|---|---|---|---|
| New filing (+) | 2026-05-04 | Common | - | 4,246,641 | 4,246,641 | - | Existing holdings |
| Other (-) | 2026-05-04 | Common | 4,246,641 | -8,647 | 4,237,994 | 152,600 | ETF redemption |
| Other (+) | 2026-05-04 | Common | 4,237,994 | 111,099 | 4,349,093 | 152,600 | ETF creation |
| Other (+) | 2026-05-04 | Common | 4,349,093 | 38,790 | 4,387,883 | - | Return of loaned shares |
| Lending (-) | 2026-05-04 | Common | 4,387,883 | -21,318 | 4,366,565 | 158,500 | - |
| On-market buy (+) | 2026-05-06 | Common | 4,366,565 | 4,366 | 4,370,931 | 159,162 | - |
| Lending (-) | 2026-05-06 | Common | 4,370,931 | -1,958 | 4,368,973 | 161,700 | - |
| Other (+) | 2026-05-06 | Common | 4,368,973 | 7,000 | 4,375,973 | - | Return of loaned shares |
| Other (+) | 2026-05-06 | Common | 4,375,973 | 34,228 | 4,410,201 | 158,500 | ETF creation |
| Other (-) | 2026-05-06 | Common | 4,410,201 | -9,539 | 4,400,662 | 158,500 | ETF redemption |
| On-market sell (-) | 2026-05-07 | Common | 4,400,662 | -20,824 | 4,379,838 | 159,100 | - |
| On-market buy (+) | 2026-05-07 | Common | 4,379,838 | 20,000 | 4,399,838 | 159,698 | - |
| Borrowing (+) | 2026-05-07 | Common | 4,399,838 | 22,000 | 4,421,838 | 162,000 | - |
| Other (+) | 2026-05-07 | Common | 4,421,838 | 982 | 4,422,820 | - | Return of loaned shares |
| Other (+) | 2026-05-07 | Common | 4,422,820 | 28,175 | 4,450,995 | 161,700 | ETF creation |
| Other (-) | 2026-05-07 | Common | 4,450,995 | -44,159 | 4,406,836 | 161,700 | ETF redemption |
| On-market sell (-) | 2026-05-08 | Common | 4,406,836 | -4,185 | 4,402,651 | 158,072 | - |
| Other (-) | 2026-05-08 | Common | 4,402,651 | -1,456 | 4,401,195 | 161,700 | OTC ETF creation by general fund |
| Other (+) | 2026-05-08 | Common | 4,401,195 | 72,105 | 4,473,300 | 162,000 | ETF creation |
| Other (-) | 2026-05-08 | Common | 4,473,300 | -156,895 | 4,316,405 | 162,000 | ETF redemption |
| Total | - | - | - | 4,316,405 | 4,316,405 | - | - |
* For trades executed on the securities market, the contract settlement date is used.
** For non-stock securities, this refers to the exercise (conversion/exchange) price of the relevant security, or the trading price per share acquired/disposed via the exercise of rights attached to such security. Amounts in parentheses indicate the trading price of the security itself.