Full Translation
Samsung Electronics / Report on Changes in Shares Held by Largest Shareholder and Related Parties / (2026.05.08)
Report on Changes in Shares Held by Largest Shareholder and Related Parties
1. Issuer Information
- Company Name: Samsung Electronics Co., Ltd.
- Company Code: 005930
- Department in Charge: IR Team
- Contact Person: Kim Seong-won
- Tel: 02-2255-9000
- Fax: 02-779-8920
2. Issued Shares Information
- Total Common Shares (1): 5,846,278,608
- Total Preferred Shares (2): 802,371,203
- Total Issued Shares (1+2): 6,648,649,811
3. Report Overview
Previous Report Filing Date: 2026-04-13
- Common Shares: 1,151,577,199 (19.70%)
- Preferred Shares: 645,954 (0.08%)
- DRs: 0 (0.00%)
- Total: 1,152,223,153 (17.33%)
Current Report Filing Date: 2026-05-08
- Common Shares: 1,151,545,461 (19.70%)
- Preferred Shares: 636,769 (0.08%)
- DRs: 0 (0.00%)
- Total: 1,152,182,230 (17.33%)
Change:
- Common Shares: -31,738 (0.00%)
- Preferred Shares: -9,185 (0.00%)
- DRs: 0 (0.00%)
- Total: -40,923 (0.00%)
4. Individual Detailed Change Information
Name: Samsung Life Insurance (Special Account)
Business Registration No.: 104-81-26688
Gender: N/A
Domestic/Overseas: Domestic (Corporation)
Nationality: Republic of Korea
Relationship to Largest Shareholder and Issuer: Other
Concurrent Position 1: -
Concurrent Position 2: -
Transaction Details (Common Shares):
- 2026-04-14: On-market sale, 3,888,120 → 3,878,286 (-9,834)
- 2026-04-14: On-market purchase, 3,878,286 → 3,882,071 (+3,785)
- 2026-04-15: On-market sale, 3,882,071 → 3,880,059 (-2,012)
- 2026-04-15: On-market purchase, 3,880,059 → 3,887,763 (+7,704)
- 2026-04-16: On-market sale, 3,887,763 → 3,883,007 (-4,756)
- 2026-04-16: On-market purchase, 3,883,007 → 3,883,872 (+865)
- 2026-04-17: On-market sale, 3,883,872 → 3,871,261 (-12,611)
- 2026-04-17: On-market purchase, 3,871,261 → 3,896,226 (+24,965)
- 2026-04-20: On-market sale, 3,896,226 → 3,890,898 (-5,328)
- 2026-04-21: On-market sale, 3,890,898 → 3,888,538 (-2,360)
- 2026-04-21: On-market purchase, 3,888,538 → 3,892,606 (+4,068)
- 2026-04-22: On-market sale, 3,892,606 → 3,884,469 (-8,137)
- 2026-04-22: On-market purchase, 3,884,469 → 3,885,777 (+1,308)
- 2026-04-23: On-market sale, 3,885,777 → 3,885,629 (-148)
- 2026-04-23: On-market purchase, 3,885,629 → 3,889,845 (+4,216)
- 2026-04-24: On-market sale, 3,889,845 → 3,878,337 (-11,508)
- 2026-04-24: On-market purchase, 3,878,337 → 3,882,422 (+4,085)
- 2026-04-27: On-market sale, 3,882,422 → 3,875,483 (-6,939)
- 2026-04-27: On-market purchase, 3,875,483 → 3,876,231 (+748)
- 2026-04-28: On-market sale, 3,876,231 → 3,874,440 (-1,791)
- 2026-04-28: On-market purchase, 3,874,440 → 3,875,358 (+918)
- 2026-04-29: On-market sale, 3,875,358 → 3,859,452 (-15,906)
- 2026-04-29: On-market purchase, 3,859,452 → 3,859,479 (+27)
- 2026-04-30: On-market sale, 3,859,479 → 3,853,249 (-6,230)
- 2026-04-30: On-market purchase, 3,853,249 → 3,856,382 (+3,133)
Transaction Details (Preferred Shares):
- 2026-04-14: On-market sale, 188,737 → 188,580 (-157)
- 2026-04-15: On-market purchase, 188,580 → 188,581 (+1)
- 2026-04-16: On-market sale, 188,581 → 188,473 (-108)
- 2026-04-17: On-market sale, 188,473 → 188,215 (-258)
- 2026-04-20: On-market sale, 188,215 → 188,126 (-89)
- 2026-04-20: On-market purchase, 188,126 → 189,908 (+1,782)
- 2026-04-21: On-market sale, 189,908 → 189,708 (-200)
- 2026-04-21: On-market purchase, 189,708 → 189,938 (+230)
- 2026-04-22: On-market sale, 189,938 → 189,268 (-670)
- 2026-04-22: On-market purchase, 189,268 → 189,971 (+703)
- 2026-04-24: On-market sale, 189,971 → 188,148 (-1,823)
- 2026-04-24: On-market purchase, 188,148 → 188,337 (+189)
- 2026-04-27: On-market sale, 188,337 → 185,095 (-3,242)
- 2026-04-28: On-market sale, 185,095 → 180,507 (-4,588)
- 2026-04-29: On-market sale, 180,507 → 179,639 (-868)
- 2026-04-30: On-market sale, 179,639 → 179,552 (-87)
5. Summary of Holdings by Largest Shareholder and Related Parties
- Samsung Life Insurance (Self): Domestic corporation, relationship = Principal
Common: 497,660,185 (8.51%) | Preferred: 43,950 (0.01%) | Total: 497,704,135 (7.49%)
- Samsung Life Insurance (Special Account): Domestic corporation, relationship = Other
Common: 3,856,382 (0.07%) | Preferred: 179,552 (0.02%) | Total: 4,035,934 (0.06%)
- Samsung C&T: Domestic corporation, relationship = Affiliate
Common: 298,818,100 (5.11%) | Total: 298,818,100 (4.49%)
- Samsung Fire & Marine Insurance: Domestic corporation, relationship = Affiliate
Common: 86,967,675 (1.49%) | Total: 86,967,675 (1.31%)
- Samsung Welfare Foundation: Domestic corporation, relationship = Foundation
Common: 4,484,150 (0.08%) | Total: 4,484,150 (0.07%)
- Samsung Culture Foundation: Domestic corporation, relationship = Foundation
Common: 1,880,750 (0.03%) | Total: 1,880,750 (0.03%)
- Samsung Life Public Welfare Foundation: Domestic corporation, relationship = Foundation
Common: 1,250 (0.00%) | Total: 1,250 (0.00%)
- Hong Ra-hee (DOB 1945-07-15, Female): Domestic individual, relationship = Other
Common: 72,978,700 (1.25%) | Total: 72,978,700 (1.10%)
- Lee Jae-yong (DOB 1968-06-23, Male): Domestic individual, relationship = Executive of Issuer
Common: 97,414,196 (1.67%) | Preferred: 137,757 (0.02%) | Total: 97,551,953 (1.47%)
- Lee Boo-jin (DOB 1970-10-06, Female): Domestic individual, relationship = Executive of Affiliate
Common: 41,745,681 (0.71%) | Preferred: 137,755 (0.02%) | Total: 41,883,436 (0.63%)
- Lee Seo-hyun (DOB 1973-09-20, Female): Domestic individual, relationship = Executive of Affiliate
Common: 45,574,190 (0.78%) | Preferred: 137,755 (0.02%) | Total: 45,711,945 (0.69%)
- Jun Young-hyun (DOB 1960-12-20, Male): Domestic individual, relationship = Executive of Issuer
Common: 32,787 (0.00%) | Total: 32,787 (0.00%)