Full Translation
Report on Ownership of Specified Securities by Executive / Major Shareholder
Filing version: 6.1
Company: Cheonbo Co., Ltd.
Filing date: June 26, 2026
To: Korea Securities & Futures Commission
To: Korea Exchange
Obligation trigger date: June 26, 2026
Report preparation reference date: June 26, 2026
※ The reporter confirms that the ownership status of specified securities as of the report preparation reference date has been accurately recorded in accordance with applicable laws and filing instructions, and that there are no material misstatements or omissions.
Reporter: Lee Sang-ryul
1. Issuing Company
Company name: Cheonbo Co., Ltd.
Listing type: KOSDAQ-listed corporation
Company code: 278280
Total shares issued: 12,253,025
2. Reporter Information
Report type: Change
Reporter classification: Individual (domestic)
Name (Korean): 이상율
Name (Chinese/English): 李相律 (LEE SANG RYUL)
Date of birth (partial): 611021
Address (up to town/village level): Jungangtap-myeon, Chungju-si, Chungcheongbuk-do
Relationship to issuing company: Executive (registered)
Title: CEO (Representative Director)
Appointment date: October 8, 2007
Resignation date: —
Major shareholder: Yes (10%+ shareholder)
Contact person:
Company: Cheonbo Co., Ltd.
Department: Management Team
Title: Deputy Manager (차장)
Phone: 070-48*******
Name: Yoon Hong-hwan
Fax: 043-84******
Email: ******1@chunbochem.com
3. Ownership of Specified Securities
a. Number and Ownership Ratio of Specified Securities
| | Reference date | Specified securities (shares) | Ratio (%) | Common shares | Ratio (%) |
|---|---|---|---|---|---|
| Previous report | June 25, 2026 | 4,351,706 | 29.71 | 3,393,462 | 27.69 |
| This report | June 26, 2026 | 4,374,244 | 29.86 | 3,416,000 | 27.88 |
| Change | | +22,538 | +0.15 | +22,538 | +0.19 |
b. Breakdown by Type of Specified Securities
| Common shares | Subscription warrants | Convertible bonds | Bonds w/ warrants | Participating bonds | Exchangeable bonds | DRs | Other | Total |
|---|---|---|---|---|---|---|---|---|
| 3,416,000 | — | — | 958,244 | — | — | — | — | 4,374,244 |
Total issued shares (J): 12,253,025
Non-share specified securities (I): 958,244
Ownership ratio of total specified securities: 29.86%
Ownership ratio of common shares only: 27.88%
c. Detailed Transaction History (all on June 26, 2026, all open-market purchases of common shares)
All transactions below are open-market purchases (+) on June 26, 2026 in common shares:
| Before | Change | After | Price (KRW) |
|---|---|---|---|
| 3,393,462 | +3 | 3,393,465 | 39,550 |
| 3,393,465 | +25 | 3,393,490 | 39,500 |
| 3,393,490 | +109 | 3,393,599 | 39,500 |
| 3,393,599 | +6 | 3,393,605 | 39,450 |
| 3,393,605 | +10 | 3,393,615 | 39,550 |
| 3,393,615 | +26 | 3,393,641 | 39,500 |
| 3,393,641 | +1 | 3,393,642 | 39,500 |
| 3,393,642 | +61 | 3,393,703 | 39,400 |
| 3,393,703 | +20 | 3,393,723 | 39,350 |
| 3,393,723 | +1 | 3,393,724 | 39,400 |
| 3,393,724 | +111 | 3,393,835 | 39,450 |
| 3,393,835 | +12 | 3,393,847 | 39,400 |
| 3,393,847 | +12 | 3,393,859 | 39,400 |
| 3,393,859 | +32 | 3,393,891 | 39,450 |
| 3,393,891 | +18 | 3,393,909 | 39,350 |
| 3,393,909 | +150 | 3,394,059 | 39,250 |
| 3,394,059 | +268 | 3,394,327 | 39,300 |
| 3,394,327 | +34 | 3,394,361 | 39,250 |
| 3,394,361 | +3 | 3,394,364 | 39,250 |
| 3,394,364 | +1 | 3,394,365 | 39,200 |
| 3,394,365 | +12 | 3,394,377 | 39,150 |
| 3,394,377 | +22 | 3,394,399 | 39,150 |
| 3,394,399 | +15 | 3,394,414 | 39,050 |
| 3,394,414 | +40 | 3,394,454 | 39,100 |
| 3,394,454 | +75 | 3,394,529 | 39,100 |
| 3,394,529 | +19 | 3,394,548 | 39,500 |
| 3,394,548 | +5 | 3,394,553 | 38,800 |
| 3,394,553 | +3 | 3,394,556 | 39,100 |
| 3,394,556 | +20 | 3,394,576 | 39,000 |
| 3,394,576 | +31 | 3,394,607 | 39,100 |
| 3,394,607 | +8 | 3,394,615 | 39,050 |
| 3,394,615 | +20 | 3,394,635 | 39,000 |
| 3,394,635 | +1 | 3,394,636 | 39,150 |
| 3,394,636 | +1 | 3,394,637 | 39,100 |
| 3,394,637 | +100 | 3,394,737 | 39,100 |
| 3,394,737 | +1 | 3,394,738 | 39,100 |
| 3,394,738 | +40 | 3,394,778 | 39,100 |
| 3,394,778 | +1 | 3,394,779 | 39,100 |
| 3,394,779 | +3 | 3,394,782 | 39,100 |
| 3,394,782 | +542 | 3,395,324 | 39,100 |
| 3,395,324 | +2 | 3,395,326 | 39,050 |
| 3,395,326 | +27 | 3,395,353 | [continued...] |
[Translation truncated — source disclosure was cut off mid-transaction list]