Summary This is the annual mandatory disclosure of the Samsung business group's status, filed by the designated representative company. It lists the group's identifier (Lee Jae-yong), representative company, and the full roster of affiliated non-financial companies as of the current designation date, including each affiliate's CEO, establishment date, group inclusion date, industry classification, employee count, listing status, and fiscal year-end. Notable points include several newly added affiliates in late 2025 (Samsung Epis Holdings, Episnexlab, Samsung Noble Life, and D&M Sales & Marketing Korea) and the establishment of Samsung Epis Holdings as a listed financial holding entity. The filing is a routine regulatory disclosure required of all large business groups and contains no new business strategy, earnings data, or material transactions.
Full Translation Business Group Status Disclosure (Annual - Representative Company)
6.2
Samsung Electronics Co., Ltd.
Large Business Group Status Disclosure
Business Group Name: Samsung
Group Identifier (Same Person): Lee Jae-yong
Group Representative Company: Samsung Electronics Co., Ltd.
Filing Company: Samsung Electronics Co., Ltd.
Contact: Lee In-sik, Phone: 031-277-7224
1. General Status
(1) Company Overview
(As of this year's designation date, unit: persons)
[Non-financial companies]
- Samsung Electronics Co., Ltd. | CEOs: Jun Young-hyun, Roh Tae-moon | Established: 1969.01.13 | Group inclusion: 1969.01.13 | Industry: C2642 (Broadcasting & Wireless Communication Equipment Mfg.) | Employees: 122,748 | Listed | FY-end: 2025.12.31
- Samsung C&T Corp. | CEOs: Oh Se-chul, Lee Jae-eon, Song Gyu-jong | Est. 1963.12.23 | Inclusion: 1963.12.23 | F4112 (Non-residential Building Construction) | 11,908 | Listed | 2025.12.31
- Seoul Lakeside Co., Ltd. | Kim Sung-min | 1986.08.22 | 2014.06.02 | R9112 (Golf Course & Ski Resort Operation) | 181 | — | 2025.12.31
- Samoo Architects & Engineers Co., Ltd. | Son Chang-gyu | 2014.08.20 | 2014.10.01 | M7211 (Architectural & Landscape Design Services) | 817 | — | 2025.12.31
- CVnet Corp. | Yoon Jun-byeong | 2000.04.06 | 2000.05.01 | F4232 (Telecommunications Construction) | 76 | — | 2025.12.31
- Samsung Biologics Co., Ltd. | Lim Jon-jong-bo | 2011.04.22 | 2011.06.01 | C2110 (Basic Pharmaceutical Substance Mfg.) | 5,304 | Listed | 2025.12.31
- Samsung Bioepis Co., Ltd. | Kim Kyung-ah | 2012.02.28 | 2012.04.12 | M7011 (Natural Science R&D) | 1,030 | — | 2025.12.31
- Samsung Display Co., Ltd. | Lee Cheong | 2012.04.03 | 2012.04.12 | C2621 (Display Device Mfg.) | 21,076 | — | 2025.12.31
- Samsung Corning Advanced Glass LLC | Kim Kwang-bok | 2012.04.27 | 2012.06.01 | C2319 (Other Glass Product Mfg.) | 33 | — | 2025.12.31
- Samsung Epis Holdings Co., Ltd. | Kim Kyung-ah | 2025.11.03 | 2025.12.01 | K6499 (Other Financial Services) | 13 | Listed | 2025.12.31
- Episnexlab Co., Ltd. | Hong Sung-won | 2025.11.11 | 2025.12.01 | M7011 (Natural Science R&D) | 4 | — | 2025.12.31
- SU Materials Co., Ltd. | Nam Sang-mok | 2011.08.24 | 2011.10.01 | C2041 (Ink, Paint, Coating Mfg.) | 25 | — | 2025.12.31
- Stemco Co., Ltd. | Choi Ki-hwan | 1995.06.30 | 1995.06.30 | C2612 (Diodes, Transistors & Similar Semiconductor Devices Mfg.) | 756 | — | 2025.12.31
- Semes Co., Ltd. | Shim Sang-pil | 1993.01.04 | 1996.03.01 | C2927 (Semiconductor & Display Mfg. Equipment) | 2,686 | — | 2025.12.31
- Samsung Electronics Service Co., Ltd. | Kim Young-ho | 1998.10.27 | 1998.11.02 | S9531 (Home Appliance Repair) | 8,024 | — | 2025.12.31
- Samsung Electronics Service CS Co., Ltd. | Lee Myung-ok | 2018.10.16 | 2018.12.01 | N7599 (Other Business Support Services) | 898 | — | 2025.12.31
- Harman International Korea Co., Ltd. | Christian Mirko Sobotka | 2005.01.07 | 2017.05.01 | G4521 (New Auto Parts & Interior Goods Sales) | 98 | — | 2025.12.31
- Samsung Electronics Sales Co., Ltd. | Lee Chung-sun | 1996.07.11 | 2000.12.21 | G4732 (Home Appliance Retail) | 3,666 | — | 2025.12.31
- Samsung Electronics Logitech Co., Ltd. | Kim Yeon-sung | 1998.04.01 | 2001.04.01 | H5299 (Other Transport-Related Services) | 560 | — | 2025.12.31
- D&M Sales & Marketing Korea Co., Ltd. | Nakagawa Yoshifumi | 1996.01.30 | 2025.11.03 | G4652 (Home Appliance & Communication Equipment Wholesale) | 11 | — | 2025.12.31
- Suwon Samsung Football Club Co., Ltd. | Kang Woo-young | 2008.12.01 | 2009.01.02 | R9119 (Other Sports Services) | 20 | — | 2025.12.31
- Samsung Medison Co., Ltd. | Yoo Gyu-tae | 1985.07.02 | 2011.04.05 | C2719 (Other Medical Equipment Mfg.) | 1,159 | — | 2025.12.31
- Hope Star Forest Co., Ltd. | Kang Seok-jin | 2022.12.06 | 2023.01.02 | C1060 (Rice Cakes, Bread & Confectionery Mfg.) | 430 | — | 2025.12.31
- Samsung SDI Co., Ltd. | Choi Joo-sun | 1970.01.20 | 1970.01.20 | C2820 (Primary & Secondary Battery Mfg.) | 12,602 | Listed | 2025.12.31
- Samsung Electro-Mechanics Co., Ltd. | Jang Duck-hyun | 1973.08.08 | 1973.08.08 | C2629 (Other Electronic Component Mfg.) | 12,299 | Listed | 2025.12.31
- Samsung Heavy Industries Co., Ltd. | Choi Sung-an | 1974.08.05 | 1974.08.05 | C3111 (Ship & Floating Structure Building) | 10,566 | Listed | 2025.12.31
- Samsung FN REIT Co., Ltd. | Lee Myung-kyu | 2022.07.26 | 2023.01.02 | L6811 (Real Estate Rental) | 2 | Listed | FY-end: 2026.01.31
- Samsung Noble Life Co., Ltd. | Lee Gil-ho | 2025.08.07 | 2025.10.01 | Q8711 (Senior Residential Welfare Facility Operation) | 263 | — | 2025.12.31
- SDFlex Co., Ltd. | Hong Sung-ha, Baek Ki-jong | 2004.10.20 | 2004.11.01 | C2622 (PCB & Electronic Component Mounting Board Mfg.) | 52 | — | 2025.12.31
- Cheil Fashion Retail Co., Ltd. | Song Chang-hyun | 2011.11.25 | 2012.01.02 | G4741 (Apparel Retail) | 592 | — | 2025.12.31
- Samsung Welstory Co., Ltd. | Song Gyu-jong | 2013.12.03 | 2014.01.01 | I5613 (Institutional Cafeterias) | 6,550 | — | 2025.12.31
- SECUI Co., Ltd. | Jung Sam-yong | 2000.03.20 | 2000.04.01 | J5822 (System & Application Software Development) | 526 | — | 2025.12.31
- Multicampus Co., Ltd. | Ahn Jae-woo | 2000.05.04 | 2000.07.01 | P8565 (Employee Training Institutions) | 897 | Listed | 2025.12.31
- STM Co., Ltd. | Kim Hyun-soo | 2011.05.09 | 2011.06.01 | C2820 (Primary & Secondary Battery Mfg.) | 283 | — | 2025.12.31
- Samsung SDS Co., Ltd. | Lee Jun-hee | 1985.05.01 | 1985.05.01 | J6201 (Computer Programming Services) | 11,287 | Listed | 2025.12.31
- S-Core Co., Ltd. | Kim Jang-hyun | 2007.05.17 | 2010.08.02 | J5822 (System & Application Software Development) | 408 | — | 2025.12.31
- Open Hands Co., Ltd. | Jeon Jong-min | 2010.10.15 | 2010.12.01 | J6201 (Computer Programming Services) | 285 | — | 2025.12.31
- Miracom I&C Co., Ltd. | Ahn Dae-jung | 1998.12.08 | 2011.04.05 | J6202 (Computer Systems Integration Consulting, Construction & Mgmt.) | 1,761 | — | 2025.12.31
- Samsung E&A Co., Ltd. | Namgung Hong | 1970.01.20 | 1978.04.26 | M7212 (Engineering Services) | 5,275 | Listed | 2025.12.31
- S-1 Corporation | Jung Hae-rin, Hanaoka Takuro | 1977.11.28 | 1997.01.03 | N7532 (Security System Services) | 7,123 | Listed | 2025.12.31
- Human TSS Co., Ltd. | Park Chae-young | 2010.01.28 | 2010.03.02 | N7410 (Facility Maintenance & Management Services) | 2,593 | — | 2025.12.31
- S-1 CRM Co., Ltd. | So Jae-seung | 2010.12.01 | 2011.01.03 | N7599 (Other Business Support Services) | 232 | — | 2025.12.31
- Cheil Worldwide Inc. | Kim Jong-hyun | 1973.01.17 | 1973.01.17 | M7131 (Advertising Agency) | 1,404 | Listed | 2025.12.31
- Hotel Shilla Co., Ltd. | Lee Boo-jin | 1973.05.09 | 1973.05.09 | G4785 (Other Specialty Retail) | 1,944 | Listed | 2025.12.31
- Shilla HM Co., Ltd. | Park Sang-oh | 2014.06.10 | 2014.07.01 | I5510 (General & Lodging Facility Operation) | 1,052 | — | 2025.12.31
- iPark Shilla Duty Free Co., Ltd. | Kim Young-hoon, Lee Wan-hee | 2015.05.14 | 2015.06.01 | G4711 (Large General Retail) | 85 | — | 2025.12.31
- SBTM Co., Ltd. | Lee Kang-il | 2017.10.13 | 2017.12.01 | N7521 (Travel Services) | 129 | — | 2025.12.31
- SHP Corporation | Kim Ki-won | 2022.01.03 | 2022.02.01 | R9113 (Other Sports Facility Operation) | 326 | — | 2025.12.31
- Samsung Global Research Co., Ltd. | Kim Won-jun | Established: 1991.03.30
[Translation truncated]
View original disclosure on DART → This is an English translation for informational purposes only. Not investment advice. Refer to the original disclosure for the authoritative version.